<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Addict &#187; Mobile News</title>
	<atom:link href="http://www.mobileaddict.net/category/mobile-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileaddict.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 18:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LG BL40 Chocolate</title>
		<link>http://www.mobileaddict.net/lg-bl40-chocolate/</link>
		<comments>http://www.mobileaddict.net/lg-bl40-chocolate/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:07 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/lg-bl40-chocolate/</guid>
		<description><![CDATA[The BL40 has 1.1GB of internal memory, which can be further extended via the external microSD slot that supports up to 32GB cards. The battery on the BL40 lasted about two days with regular use. The phone comes with a decent multimedia player which supports MP3, WAV and eAAC+ audio as well as MPEG4, DivX, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/09/LG-BL40-Chocolate.jpg"><img class="aligncenter size-medium wp-image-4558" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/338c0_LG-BL40-Chocolate-124x300.jpg" alt="" width="124" height="300" /></a>The BL40 has 1.1GB of internal memory, which can be further extended via the external microSD slot that supports up to 32GB cards. The battery on the BL40 lasted about two days with regular use. The phone comes with a decent multimedia player which supports MP3, WAV and eAAC+ audio as well as MPEG4, DivX, XviD and H.263 video formats. We were able to view most of our DivX videos on the phone but XviD playback tended to be more selective. The 5-megapixel camera comes with autofocus and a LED flash. It shoots still photos at up to 2,560 x 1,920-pixel resolution and has plenty of built-in assistance to take better photos, including image stabilisation, face tracking as well as blink- and smile-detection. The phone also records video in VGA mode at up to 30 frames per second. Also available are plenty of fun games that make use of the phone’s accelerometer as well as the microphone.</p>
<p><strong>Specifications</strong></p>
<ul>
<li>HSDPA touchscreen phone</li>
<li>CAMERA: 5-megapixels with LED flash</li>
<li>DISPLAY: 4in TFT capacitive touchscreen with 21:9 aspect ratio and 800 x 345-pixels resolution, multitouch support, scratch resistant glass</li>
<li>MESSAGING: MMS, SMS, E-mail</li>
<li>CONNECTIVITY: Bluetooth, HSDPA, WiFi</li>
<li>PHONE MEMORY: 1.1GB</li>
<li>EXPANSION SLOT: microSD</li>
<li>BATTERY TYPE: 1,000mAh</li>
<li>STANDBY/TALK TIME: 15 days/5 hours</li>
<li>OTHER FEATURES: S-Class UI, A-GPS, geotagging, image stabilisation, VGA recording, accelerometer, proximity sensor, FM radio with RDS, FM transmitter, DivX/XviD support, Dolby mobile, TV out, multi-touch input and office document viewer</li>
<li>DIMENSIONS (W x H x D): 128 x 51 x 10.9mm</li>
<li>WEIGHT: 129g</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/lg-bl40-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ Data Messenger</title>
		<link>http://www.mobileaddict.net/hp-ipaq-data-messenger/</link>
		<comments>http://www.mobileaddict.net/hp-ipaq-data-messenger/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:07 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/hp-ipaq-data-messenger/</guid>
		<description><![CDATA[The HP iPAQ Data Messenger is a quad band device utilising a Qualcomm MSM7201A 528 Mhz processor to drive Windows Mobile 6.1. The front of the device is shiny midnight blue, with what appears to be an optical navigation dial and two soft keys. The entire top half slides to one side to reveal a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/09/HP-iPAQ-Data-Messenger.jpg"><img class="aligncenter size-medium wp-image-4564" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/338c0_HP-iPAQ-Data-Messenger-150x300.jpg" alt="" width="150" height="300" /></a>The HP iPAQ Data Messenger is a quad band device utilising a Qualcomm MSM7201A 528 Mhz processor to drive Windows Mobile 6.1. The front of the device is shiny midnight blue, with what appears to be an optical navigation dial and two soft keys. The entire top half slides to one side to reveal a full QWERTY keyboard built into the bottom half of the device. The Data Messenger is 57 x 17.4 x 11.4 mm in size and weighs 160 grams. It feels pretty solid, but the stylus is taken out of the bottom left of the device, which is not suitable for a right-handed person. Usually, the stylus is taken out of the bottom right or from the top of the device. The device carries a 3.2 megapixel camera. It activates fastest from the camera hotkey on the side of the phone.The screen is a 240 x 320 pixel one, measuring 2.2 inches and the screen does actually light up 2.2 inches long. The QWERTY keyboard lights up with a white backlight. The top row of buttons is too close to the screen half of the phone and as a result, that row of buttons is a bit difficult to press down. The rest of the keyboard is fine, but the tactile feedback is a bit funny and the keys make an electronic clicking noise when you press down. The standard windows games of Solitaire and Bubble Breaker are preinstalled in the device. This is a HSDPA 7.2 Mbps phone. It supports 3G and two flavours of WiFi, namely 802.11b and 802.11g. EDGE and GPRS are present, and Bluetooth is supported for local connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/hp-ipaq-data-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Captivate (AT&amp;T)</title>
		<link>http://www.mobileaddict.net/samsung-captivate-att/</link>
		<comments>http://www.mobileaddict.net/samsung-captivate-att/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:05 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/samsung-captivate-att/</guid>
		<description><![CDATA[The Samsung Captivate is a super smart phone with the best entertainment experience. Its innovative Super AMOLED display provides the best in market picture brilliance so that watching movies, videos and playing games come to life like never before, even outdoors. Plus with Android 2.1, 3D sound and an ultra high speed processor, users can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/09/Samsung-Captivate-ATT.jpg"><img class="aligncenter size-medium wp-image-4568" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/a6d32_Samsung-Captivate-ATT-293x300.jpg" alt="" width="293" height="300" /></a>The Samsung Captivate is a super smart phone with the best entertainment experience. Its innovative Super AMOLED display provides the best in market picture brilliance so that watching movies, videos and playing games come to life like never before, even outdoors. Plus with Android 2.1, 3D sound and an ultra high speed processor, users can quickly and easily download thousands of apps and surf websites in a snap.</p>
<ul>
<li>Samsung Captivate (AT&amp;T)</li>
<li>Android 2.1 w/ Touch Wiz</li>
<li>Super AMOLED display</li>
<li>5.0 MP camera w/ HD video</li>
<li>1 GHz Hummingbird processor</li>
<li>16GB internal memory</li>
<li>Audience voice processor</li>
<li>3D motion-gaming experience and surround sound</li>
<li>6-axis motion sensor</li>
<li>Digital Living Network Alliance (DLNA) certified</li>
<li>Social Hub – Supports integrated social networking and one stop for all your updates</li>
<li>Swype input text on any screen</li>
</ul>
<p><strong>Included Accessories</strong></p>
<ul>
<li>Standard Li-ion battery</li>
<li>Power adaptor</li>
<li>USB data cable</li>
<li>Stereo headphones</li>
<li>Quick start guide</li>
</ul>
<p><strong>Specifications </strong></p>
<ul>
<li><strong>Java-Enabled </strong>Yes</li>
<li><strong>BREW-Enabled </strong>No</li>
<li><strong>Onboard Memory </strong>16GB</li>
<li><strong>Removable Memory Card &#8211; Type </strong>Micro SD Card</li>
<li><strong>Maximum Memory Card Capacity </strong>32GB SDHC</li>
<li><strong>Removable Memory Accessibility </strong>Under Cover</li>
<li><strong>Hot Swappable Memory </strong>Yes</li>
<li><strong>Photo Caller ID </strong>Yes</li>
<li><strong>Push To Talk </strong>No</li>
<li><strong>Speakerphone </strong>Full Duplex</li>
<li><strong>External Volume Control </strong>Yes</li>
</ul>
<p><strong>Accessibility </strong></p>
<ul>
<li><strong>Voice-Activated Dialing </strong>Yes</li>
<li><strong>Language Options </strong>English/Spanish</li>
<li><strong>Hearing Aid Compliance </strong>M3</li>
<li><strong>Adjustable Font Size </strong>No</li>
<li><strong>Digital TTY/TTD </strong>No</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/samsung-captivate-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple set to release iOS 4.1 next week</title>
		<link>http://www.mobileaddict.net/apple-set-to-release-ios-4-1-next-week/</link>
		<comments>http://www.mobileaddict.net/apple-set-to-release-ios-4-1-next-week/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:40:04 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/apple-set-to-release-ios-4-1-next-week/</guid>
		<description><![CDATA[Some big upgrades include the ability to play games with friends online and upload high-definition videos to YouTube through Wi-Fi. The updates is also said to improve the quality of photos taken, and fixes problems related to Bluetooth and 3G performance. The update will be available for Iphone 4,Iphone 3GS and Iphone 3G]]></description>
			<content:encoded><![CDATA[<p>Some big upgrades include the ability to play games with friends online and upload high-definition videos to YouTube through Wi-Fi. The updates is also said to improve the quality of photos taken, and fixes problems related to Bluetooth and 3G performance. The update will be available for Iphone 4,Iphone 3GS and Iphone 3G</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/apple-set-to-release-ios-4-1-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5250</title>
		<link>http://www.mobileaddict.net/nokia-5250/</link>
		<comments>http://www.mobileaddict.net/nokia-5250/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:04 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/nokia-5250/</guid>
		<description><![CDATA[Nokia 5250 is a quad-band GSM music phone. The Phone comes with a 2.8-inch touch screen with 640 x 360 pixels in a 16:9 aspect ratio. This Symbian^1 handset sports a 2 megapixel camera with Ovi Share. The Nokia 5250 also offers Edge, Bluetooth 2.0 with A2DP, 3.5mm headset jack, FM radio, 51MB of internal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/97f28_Nokia-5250.jpg"><img class="aligncenter size-full wp-image-4551" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/97f28_Nokia-5250.jpg" alt="" width="241" height="234" /></a>Nokia 5250 is a quad-band GSM music phone. The Phone comes with a 2.8-inch touch screen with 640 x 360 pixels in a 16:9 aspect ratio. This Symbian^1 handset sports a 2 megapixel camera with Ovi Share. The Nokia 5250 also offers Edge, Bluetooth 2.0 with A2DP, 3.5mm headset jack, FM radio, 51MB of internal memory and microSD cards support up to 16GB.</p>
<p><strong>Features</strong></p>
<ul>
<li>2.0 megapixel camera</li>
<li>Alarm Clock</li>
<li>Bluetooth</li>
<li>E-mail</li>
<li>FM Radio</li>
<li>Full-color screen</li>
<li>Games</li>
<li>GPS/Location</li>
<li>Hearing Aid Compatible</li>
<li>HTML web browser</li>
<li>Instant Messaging</li>
<li>Memory Card Slot</li>
<li>Multiple Ringtones</li>
<li>Music Player multiple formats</li>
<li>Organizer</li>
<li>Packet Data (Technology: EDGE)</li>
<li>Phone Book</li>
<li>Polyphonic Ringtones</li>
<li>Predictive Text Entry</li>
<li>Quad-band world phone</li>
<li>Speakerphone</li>
<li>Speed Dial</li>
<li>Stop Watch</li>
<li>Text Messaging (SMS)</li>
<li>Touch Screen</li>
<li>Video Recording and Playback</li>
</ul>
<p><strong>Phone Basics</strong></p>
<ul>
<li>Form Factor: Bar</li>
<li>Size: 4.09in x 1.93in x 0.55in</li>
<li>Weight: 107 grams</li>
<li>Included battery: Li-Ion</li>
<li>Talk time: 10 hours (600 minutes)</li>
<li>Standby: 800 hours (33 days)</li>
</ul>
<p><strong>Included Accessories</strong></p>
<ul>
<li>User Manual</li>
<li>Travel Charger</li>
</ul>
<p><strong>Communication (Band)</strong></p>
<ul>
<li>GSM 850 / 900 / 1800 (1900 MHz)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/nokia-5250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Android on Nokia phones</title>
		<link>http://www.mobileaddict.net/run-android-on-nokia-phones/</link>
		<comments>http://www.mobileaddict.net/run-android-on-nokia-phones/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:20:02 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/run-android-on-nokia-phones/</guid>
		<description><![CDATA[Hackers have created a version of  Android  that can run on Nokia phones, giving users the ability to access Google&#8217;s software. The NITDroid project has released a stable version of Android 2.2, called &#8220;Froyo,&#8221; for the Nokia N900, which usually ships with Nokia&#8217;s Maemo operating system. With the Android hack installed, users can receive calls and data [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers have created a version of  Android  that can run on Nokia phones, giving users the ability to access Google&#8217;s software. The NITDroid project has released a stable version of Android 2.2, called &#8220;Froyo,&#8221; for the Nokia N900, which usually ships with Nokia&#8217;s Maemo operating system. With the Android hack installed, users can receive calls and data [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/run-android-on-nokia-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E72 v51 Firmware Update Changelog</title>
		<link>http://www.mobileaddict.net/nokia-e72-v51-firmware-update-changelog/</link>
		<comments>http://www.mobileaddict.net/nokia-e72-v51-firmware-update-changelog/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:05 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/nokia-e72-v51-firmware-update-changelog/</guid>
		<description><![CDATA[Changelog : Browser upgrade into 7.2.6 Freestyle Baseline 3.0 (latest version) update QuickOffice upgrade into 6.2.439 New languages introduced, Office 2007 compatibility OVI Music client Inc9Br5 update Music 3.0: full album purchase, PIN less activation Lotus Notes Traveller 8.5.1 update Smart Connect 1.3.55 update OVI Store 1.6 update OVI Files widget 1.2.3.0 update Removals Windows [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://2.bp.blogspot.com/_vwuLjslQGek/Sw_dEXQLbvI/AAAAAAAAG2Y/eK6qJkyq0IA/s800/Nokia-E72-Smartphone-India-Specifications-features-reviews-price.jpg"><img border="0" height="538" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/c35fc_Nokia-E72-Smartphone-India-Specifications-features-reviews-price.jpg" width="640" /></a></div>
<p><strong>Changelog :</strong> </p>
<ul>
<li>Browser upgrade into 7.2.6</li>
<li>Freestyle Baseline 3.0 (latest version) update</li>
<li>QuickOffice upgrade into 6.2.439</li>
<ul>
<li>New languages introduced, Office 2007 compatibility</li>
</ul>
<li>OVI Music client Inc9Br5 update</li>
<ul>
<li>Music 3.0: full album purchase, PIN less activation</li>
</ul>
<li>Lotus Notes Traveller 8.5.1 update</li>
<li>Smart Connect 1.3.55 update</li>
<li>OVI Store 1.6 update</li>
<li>OVI Files widget 1.2.3.0 update</li>
</ul>
<p><strong>Removals</strong> </p>
<ul>
<li>Windows Live removal</li>
</ul>
<p><strong>Improvements</strong></p>
<ul>
<li>New chat functionalities for the users</li>
<li>Microsoft Office Communicator added to vanilla SW UDA content</li>
<li>Nokia Messaging for Instant Messaging / Nokia Chat 2.0 added to vanilla SW UDA content</li>
<li>Improved Email, Calendar and Contacts experience</li>
<li>Performance improvements</li>
<li>Stability and usability improvements</li>
<li>Menu layout changes, among other things:</li>
<ul>
<li>Maps moved to Main menu from Applications –  GPS folder</li>
<li>Help moved from Main menu to Applications folder</li>
<li>Main menu re-ordered</li>
<li> SW update moved from Phone folder to main level of Control panel folder.</li>
<li>Facebook, YouTube, MySpace, Bloomberg moved from Internet folder to Applications folder</li>
</ul>
<li>No changes to vanilla memory cards</li>
<li>Altogether 450+ errors are fixed.</li>
</ul>
<div>
<img width="1" height="1" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/c35fc_22554322-1222240545240189913?l=www.nampblog.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/P8cYgL3eRF4U1Pyjf-OEV8Y9nM4/0/da"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/c35fc_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/P8cYgL3eRF4U1Pyjf-OEV8Y9nM4/1/da"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/c35fc_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:yIl2AUoC8zA"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/74db0_nampblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:dnMXMwOfBR0"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/74db0_nampblog?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:F7zBnMyn0Lo"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/74db0_nampblog?i=OWX3j_TPeBY:scCXafCsu6I:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:V_sGLiPBpWU"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/74db0_nampblog?i=OWX3j_TPeBY:scCXafCsu6I:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:qj6IDK7rITs"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/74db0_nampblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:gIN9vFwOqvQ"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/7af1e_nampblog?i=OWX3j_TPeBY:scCXafCsu6I:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:TzevzKxY174"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/7af1e_nampblog?d=TzevzKxY174" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nampblog?a=OWX3j_TPeBY:scCXafCsu6I:63t7Ie-LG7Y"><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/7af1e_nampblog?d=63t7Ie-LG7Y" border="0"></img></a>
</div>
<p><img src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/7af1e_OWX3j_TPeBY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/nokia-e72-v51-firmware-update-changelog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola CLIQ XT (T-Mobile)</title>
		<link>http://www.mobileaddict.net/motorola-cliq-xt-t-mobile/</link>
		<comments>http://www.mobileaddict.net/motorola-cliq-xt-t-mobile/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:40:03 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/motorola-cliq-xt-t-mobile/</guid>
		<description><![CDATA[The Motorola CLIQ XT from T-Mobile has a slim pocketable form factor; launching with Android 1.5 with MotoBlur. MotoBlur is a service that streams your social networking feeds to the handset in real time, providing instant access to the latest happening and messages from your friends.The Motorola CLIQ XT is a full touch screen smartphone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/08/Motorola-CLIQ-XT-T-Mobile.jpg"><img class="aligncenter size-medium wp-image-4544" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/418ae_Motorola-CLIQ-XT-T-Mobile-251x300.jpg" alt="" width="251" height="300" /></a>The Motorola CLIQ XT from T-Mobile has a slim pocketable form factor; launching with Android 1.5 with MotoBlur. MotoBlur is a service that streams your social networking feeds to the handset in real time, providing instant access to the latest happening and messages from your friends.The Motorola CLIQ XT is a full touch screen smartphone with a 5.0 megapixel camera and flash, a vivid 3.1 inch display screen, including 3G and WiFi. The CLIQ XT features two virtual keyboards, the standard Android QWERTY and the new Swype Technology, a finger swiping text input. The smartphone has access to the Android Marketplace, Microsoft Outlook Exchange, and Google services.</p>
<p><strong>Features</strong></p>
<ul>
<li>Android 1.5 w/ MotoBlur</li>
<li>3.1&#8243; touchscreen display</li>
<li>5.0 MP Camera w/ video capture</li>
<li>Virtual QWERTY w/ Swype</li>
<li>Visual Voicemail</li>
<li>Access to Android Marketplace</li>
<li>New trackpad</li>
<li>3G Network and Wi-Fi access</li>
<li>Preloaded Social Networking applications</li>
<li>Micro SD expandable to 32GB</li>
<li>Built in GPS</li>
<li>Stereo Bluetooth</li>
</ul>
<p><strong>Included Accessories</strong></p>
<ul>
<li>Lithion ion battery</li>
<li>Charger</li>
<li>USB Cable</li>
<li>Stereo headset</li>
<li>Extra battery cover in purple</li>
<li>2GB microSD card</li>
</ul>
<p><strong>Cell Phone Specifications </strong></p>
<ul>
<li><strong>Java-Enabled </strong>Yes</li>
<li><strong>BREW-Enabled </strong>No</li>
<li><strong>Onboard Memory </strong>256 MB RAM / 512 MB ROM</li>
<li><strong>Removable Memory Card &#8211; Type </strong>Micro SD Card</li>
<li><strong>Maximum Memory Card Capacity </strong>32GB SDHC</li>
<li><strong>Removable Memory Accessibility </strong>Under Battery</li>
<li><strong>Hot Swappable Memory </strong>Yes</li>
<li><strong>Photo Caller ID </strong>Yes</li>
<li><strong>Push To Talk </strong>No</li>
<li><strong>Speakerphone </strong>Full Duplex</li>
<li><strong>External Volume Control </strong>Yes</li>
<li><strong>Standard 2.5mm Headset Jack </strong>No</li>
<li><strong>Voice-Activated Dialing </strong>Yes</li>
<li><strong>Language Options </strong>English</li>
<li><strong>Hearing Aid Compliance </strong>Compatible</li>
<li><strong>Adjustable Font Size </strong>No</li>
<li><strong>Digital TTY/TTD </strong>Yes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/motorola-cliq-xt-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G’zOne Brigade (Verizon Wireless)</title>
		<link>http://www.mobileaddict.net/g%e2%80%99zone-brigade-verizon-wireless/</link>
		<comments>http://www.mobileaddict.net/g%e2%80%99zone-brigade-verizon-wireless/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:44:15 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/g%e2%80%99zone-brigade-verizon-wireless/</guid>
		<description><![CDATA[The G&#8217;zOne Brigade from Verizon Wireless premiers a full QWERTY Keyboard alongside Push to Talk and Resilient Military Specification Design. Verizon Wireless gives the G&#8217;zOne Brigade access to its full Productivity and Multimedia Suite &#8211; Including V CAST Videos and Music with Rhapsody plus VZ Navigator, Visual Voice Mail and Field Force Manager; which allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/08/GzOne-Brigade-Verizon-Wireless.jpg"><img class="aligncenter size-medium wp-image-4547" src="http://www.mobileaddict.net/wp-content/plugins/wp-o-matic/cache/1faa7_GzOne-Brigade-Verizon-Wireless-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>The G&#8217;zOne Brigade from Verizon Wireless premiers a full QWERTY Keyboard alongside Push to Talk and Resilient Military Specification Design. Verizon Wireless gives the G&#8217;zOne Brigade access to its full Productivity and Multimedia Suite &#8211; Including V CAST Videos and Music with Rhapsody plus VZ Navigator, Visual Voice Mail and Field Force Manager; which allows you to keep track of your employee&#8217;s timestamps, locations, and assignments as well as send task specific directions and navigation.</p>
<p><strong>Features</strong></p>
<ul>
<li>Full QWERTY with Rugged Design</li>
<li>3.2 Megapixel Camera/Camcorder with Flash</li>
<li>Dust, Shock &amp; Water Resistant</li>
<li>Field Force Manager</li>
<li>Push to Talk Capable</li>
<li>V CAST Music with Rhapsody</li>
<li>VZ Navigator</li>
<li>Bluetooth</li>
</ul>
<p><strong> Included Accessories</strong></p>
<ul>
<li>Standard Lithium–Ion Battery</li>
<li>Wall Charger</li>
<li>Handset Charging Cradle</li>
<li>Quick Reference Guide</li>
</ul>
<p><strong>Cell Phone Specifications </strong></p>
<ul>
<li><strong>Java-Enabled </strong>No</li>
<li><strong>BREW-Enabled </strong>Yes</li>
<li><strong>Onboard Memory </strong>&lt;64MB</li>
<li><strong>Removable Memory Card &#8211; Type </strong>Micro SD Card</li>
<li><strong>Maximum Memory Card Capacity </strong>16GB SDHC</li>
<li><strong>Removable Memory Accessibility </strong>N/A</li>
<li><strong>Hot Swappable Memory </strong>No</li>
<li><strong>Photo Caller ID </strong>Yes</li>
<li><strong>Push To Talk </strong>Yes</li>
<li><strong>Speakerphone </strong>Full Duplex</li>
<li><strong>External Volume Control </strong>Yes</li>
<li><strong>Standard 2.5mm Headset Jack </strong>Yes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/g%e2%80%99zone-brigade-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM seeks patent for new inovation</title>
		<link>http://www.mobileaddict.net/rim-seeks-patent-for-new-inovation/</link>
		<comments>http://www.mobileaddict.net/rim-seeks-patent-for-new-inovation/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:18:43 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.mobileaddict.net/rim-seeks-patent-for-new-inovation/</guid>
		<description><![CDATA[  What they are trying to do is to find a new way to change between numeric and QWERTY keyboards, and portrait and landscape layouts by sliding, twisting or rotating the device. &#8220;For some functions, text messaging and email may be desirable, for other functions, it may be more convenient for the device to have a [...]]]></description>
			<content:encoded><![CDATA[<p>  What they are trying to do is to find a new way to change between numeric and QWERTY keyboards, and portrait and landscape layouts by sliding, twisting or rotating the device. &#8220;For some functions, text messaging and email may be desirable, for other functions, it may be more convenient for the device to have a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileaddict.net/rim-seeks-patent-for-new-inovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
